Usage Statistics for localhost

Summary Period: September 2001
Generated 01-Oct-2001 04:26 EDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2001
Total Hits 163657
Total Files 140833
Total Pages 48323
Total Visits 8508
Total KBytes 1141746
Total Unique Sites 4364
Total Unique URL's 387
Total Unique Referrers 665
Total Unique User Agents 920
. Avg Max
Hits per Hour 227 934
Hits per Day 5455 9123
Files per Day 4694 7796
Pages per Day 1610 2597
Visits per Day 283 521
KBytes per Day 38058 75542
Hits by Response Code
Undefined response code 1
Code 200 - OK 140833
Code 206 - Partial Content 56
Code 301 - Moved Permanently 37
Code 304 - Not Modified 21193
Code 404 - Not Found 1537

Daily Statistics for September 2001
Day Hits Files Pages Visits Sites KBytes
1 7873 4.81% 6768 4.81% 2493 5.16% 414 4.87% 317 7.26% 75542 6.62%
2 948 0.58% 869 0.62% 305 0.63% 64 0.75% 58 1.33% 7564 0.66%
3 698 0.43% 623 0.44% 176 0.36% 39 0.46% 34 0.78% 4668 0.41%
4 9123 5.57% 7796 5.54% 2509 5.19% 433 5.09% 386 8.85% 64158 5.62%
5 7292 4.46% 6015 4.27% 2022 4.18% 351 4.13% 308 7.06% 51025 4.47%
6 8685 5.31% 7446 5.29% 2597 5.37% 521 6.12% 436 9.99% 62653 5.49%
7 8251 5.04% 6533 4.64% 2354 4.87% 498 5.85% 409 9.37% 53695 4.70%
8 5642 3.45% 4815 3.42% 1666 3.45% 439 5.16% 358 8.20% 41707 3.65%
9 5369 3.28% 4756 3.38% 1677 3.47% 306 3.60% 262 6.00% 35704 3.13%
10 348 0.21% 340 0.24% 113 0.23% 49 0.58% 47 1.08% 2662 0.23%
11 5797 3.54% 5043 3.58% 1737 3.59% 390 4.58% 328 7.52% 42483 3.72%
12 4032 2.46% 3509 2.49% 1130 2.34% 292 3.43% 247 5.66% 23505 2.06%
13 6675 4.08% 5522 3.92% 2157 4.46% 443 5.21% 355 8.13% 42227 3.70%
14 4529 2.77% 3886 2.76% 1436 2.97% 240 2.82% 213 4.88% 34321 3.01%
15 5321 3.25% 4581 3.25% 1568 3.24% 276 3.24% 219 5.02% 36879 3.23%
16 4475 2.73% 3888 2.76% 1335 2.76% 336 3.95% 291 6.67% 30347 2.66%
17 6394 3.91% 5576 3.96% 1891 3.91% 461 5.42% 382 8.75% 50221 4.40%
18 5455 3.33% 4588 3.26% 1582 3.27% 300 3.53% 260 5.96% 35190 3.08%
19 784 0.48% 746 0.53% 237 0.49% 45 0.53% 43 0.99% 5683 0.50%
20 607 0.37% 467 0.33% 164 0.34% 31 0.36% 31 0.71% 2943 0.26%
21 8028 4.91% 6838 4.86% 2289 4.74% 434 5.10% 396 9.07% 57113 5.00%
22 5534 3.38% 4645 3.30% 1554 3.22% 312 3.67% 276 6.32% 37132 3.25%
23 5628 3.44% 5071 3.60% 1689 3.50% 383 4.50% 333 7.63% 34072 2.98%
24 7743 4.73% 6496 4.61% 2198 4.55% 368 4.33% 311 7.13% 49331 4.32%
25 7690 4.70% 7057 5.01% 2312 4.78% 488 5.74% 424 9.72% 55884 4.89%
26 7568 4.62% 6638 4.71% 2228 4.61% 464 5.45% 390 8.94% 46425 4.07%
27 784 0.48% 717 0.51% 238 0.49% 75 0.88% 68 1.56% 5879 0.51%
28 7706 4.71% 7062 5.01% 2352 4.87% 416 4.89% 337 7.72% 57991 5.08%
29 6385 3.90% 5573 3.96% 1935 4.00% 381 4.48% 307 7.03% 38188 3.34%
30 8293 5.07% 6969 4.95% 2379 4.92% 507 5.96% 432 9.90% 56555 4.95%

Hourly Statistics for September 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4235 2.59% 125 3760 2.67% 45 1358 2.81% 982 29464 2.58%
1 105 3161 1.93% 93 2806 1.99% 34 1034 2.14% 932 27958 2.45%
2 140 4214 2.57% 126 3781 2.68% 45 1360 2.81% 1001 30036 2.63%
3 164 4942 3.02% 143 4303 3.06% 49 1476 3.05% 1022 30668 2.69%
4 196 5905 3.61% 162 4884 3.47% 54 1649 3.41% 1153 34602 3.03%
5 214 6441 3.94% 191 5732 4.07% 60 1828 3.78% 1495 44852 3.93%
6 259 7788 4.76% 216 6492 4.61% 77 2337 4.84% 1531 45934 4.02%
7 287 8631 5.27% 239 7187 5.10% 81 2446 5.06% 1861 55819 4.89%
8 333 10002 6.11% 289 8691 6.17% 93 2804 5.80% 2105 63142 5.53%
9 296 8888 5.43% 260 7820 5.55% 82 2469 5.11% 1943 58302 5.11%
10 315 9471 5.79% 271 8134 5.78% 94 2829 5.85% 2317 69497 6.09%
11 322 9662 5.90% 285 8551 6.07% 92 2780 5.75% 2015 60437 5.29%
12 233 7019 4.29% 209 6294 4.47% 68 2050 4.24% 1746 52370 4.59%
13 314 9440 5.77% 265 7956 5.65% 91 2749 5.69% 2337 70114 6.14%
14 368 11042 6.75% 300 9002 6.39% 117 3510 7.26% 2641 79232 6.94%
15 325 9752 5.96% 274 8228 5.84% 97 2927 6.06% 2243 67286 5.89%
16 322 9670 5.91% 265 7956 5.65% 98 2942 6.09% 2590 77715 6.81%
17 267 8025 4.90% 226 6797 4.83% 80 2403 4.97% 2037 61107 5.35%
18 202 6074 3.71% 179 5371 3.81% 60 1812 3.75% 1390 41708 3.65%
19 151 4551 2.78% 132 3980 2.83% 46 1389 2.87% 1108 33249 2.91%
20 133 3997 2.44% 117 3523 2.50% 37 1110 2.30% 1047 31406 2.75%
21 100 3019 1.84% 89 2683 1.91% 30 908 1.88% 650 19490 1.71%
22 132 3965 2.42% 117 3526 2.50% 37 1125 2.33% 1038 31139 2.73%
23 125 3763 2.30% 112 3376 2.40% 34 1028 2.13% 874 26219 2.30%

Top 30 of 387 Total URL's
# Hits KBytes URL
1 4013 2.45% 8764 0.77% /
2 3349 2.05% 5107 0.45% /hplogo.gif
3 2903 1.77% 4225 0.37% /header/headbut2_r1_c5.gif
4 2868 1.75% 678 0.06% /nounl.css
5 2862 1.75% 3415 0.30% /header/headbut2_r1_c4.gif
6 2847 1.74% 31016 2.72% /newlogo.gif
7 2821 1.72% 3636 0.32% /header/headbut2_r1_c3.gif
8 2815 1.72% 549 0.05% /header/shim.gif
9 2809 1.72% 4580 0.40% /welcome.htm
10 2803 1.71% 706 0.06% /plbg.gif
11 2802 1.71% 688 0.06% /plus.gif
12 2794 1.71% 2993 0.26% /header/headbut2_r1_c2.gif
13 2777 1.70% 4827 0.42% /pagelink.htm
14 2758 1.69% 18082 1.58% /header/headbut2.htm
15 2750 1.68% 2966 0.26% /header/headbut2_r1_c1.gif
16 2732 1.67% 1298 0.11% /logo.htm
17 2730 1.67% 829 0.07% /context.htm
18 2722 1.66% 5253 0.46% /homepage.htm
19 2718 1.66% 5339 0.47% /butcen.gif
20 2708 1.65% 3560 0.31% /header/headbut2_r1_c4_F3.gif
21 2693 1.65% 4182 0.37% /header/headbut2_r1_c5_F3.gif
22 2688 1.64% 4225 0.37% /header/headbut2_r1_c5_F2.gif
23 2657 1.62% 2943 0.26% /header/headbut2_r1_c1_F6.gif
24 2656 1.62% 3101 0.27% /header/headbut2_r1_c2_F5.gif
25 2653 1.62% 3683 0.32% /header/headbut2_r1_c3_F4.gif
26 2639 1.61% 3680 0.32% /header/headbut2_r1_c3_F5.gif
27 2637 1.61% 3054 0.27% /header/headbut2_r1_c2_F6.gif
28 2632 1.61% 5380 0.47% /butcen_F2.gif
29 2629 1.61% 3519 0.31% /header/headbut2_r1_c4_F4.gif
30 2627 1.61% 2729 0.24% /curve.gif

Top 10 of 387 Total URL's By KBytes
# Hits KBytes URL
1 875 0.53% 138332 12.12% /cgi-bin/guestbook.cgi
2 500 0.31% 110780 9.70% /jranim.gif
3 563 0.34% 80348 7.04% /losses.htm
4 203 0.12% 74790 6.55% /cdromvid.avi
5 2847 1.74% 31016 2.72% /newlogo.gif
6 765 0.47% 27846 2.44% /tour/drawingsm.gif
7 2575 1.57% 19047 1.67% /logo3.gif
8 2758 1.69% 18082 1.58% /header/headbut2.htm
9 1083 0.66% 15418 1.35% /tour/sitemap_r2_c1.gif
10 356 0.22% 15005 1.31% /images/alliance/big/15

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 4013 2.45% 3237 40.00% /
2 2809 1.72% 561 6.93% /welcome.htm
3 563 0.34% 213 2.63% /losses.htm
4 2758 1.69% 181 2.24% /header/headbut2.htm
5 2730 1.67% 169 2.09% /context.htm
6 2777 1.70% 163 2.01% /pagelink.htm
7 321 0.20% 162 2.00% /tour/x24.htm
8 1145 0.70% 156 1.93% /tour/tour.htm
9 2732 1.67% 151 1.87% /logo.htm
10 2722 1.66% 140 1.73% /homepage.htm

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 4013 2.45% 1158 14.32% /
2 2730 1.67% 475 5.88% /context.htm
3 875 0.53% 312 3.86% /cgi-bin/guestbook.cgi
4 563 0.34% 305 3.77% /losses.htm
5 1145 0.70% 210 2.60% /tour/tour.htm
6 321 0.20% 191 2.36% /tour/x24.htm
7 2722 1.66% 186 2.30% /homepage.htm
8 2809 1.72% 174 2.15% /welcome.htm
9 533 0.33% 154 1.90% /service.htm
10 2777 1.70% 151 1.87% /pagelink.htm

Top 30 of 4364 Total Sites
# Hits Files KBytes Visits Hostname
1 946 0.58% 717 0.51% 5313 0.47% 19 0.22% inktomi1-bre.server.ntl.com
2 654 0.40% 502 0.36% 6466 0.57% 54 0.63% webcachemp1b.cache.pol.co.uk
3 617 0.38% 591 0.42% 5393 0.47% 27 0.32% webcachewp1b.cache.pol.co.uk
4 606 0.37% 588 0.42% 5508 0.48% 14 0.16% dknip001.defence.gov.au
5 583 0.36% 227 0.16% 2320 0.20% 12 0.14% 193.113.48.7
6 580 0.35% 562 0.40% 8858 0.78% 6 0.07% proxy.mcmail.com
7 502 0.31% 443 0.31% 2723 0.24% 13 0.15% inktomi1-not.server.ntl.com
8 491 0.30% 417 0.30% 6541 0.57% 13 0.15% inktomi1-mid.server.ntl.com
9 454 0.28% 375 0.27% 2829 0.25% 47 0.55% webcachemp3b.cache.pol.co.uk
10 447 0.27% 357 0.25% 4407 0.39% 16 0.19% inktomi1-bri.server.ntl.com
11 433 0.26% 385 0.27% 6429 0.56% 46 0.54% webcachebp1a.cache.pol.co.uk
12 428 0.26% 353 0.25% 4846 0.42% 20 0.24% inktomi1-lut.server.ntl.com
13 408 0.25% 288 0.20% 2079 0.18% 35 0.41% cr005r01-test.sac2.fastsearch.net
14 401 0.25% 335 0.24% 3333 0.29% 44 0.52% webcachemp2b.cache.pol.co.uk
15 399 0.24% 284 0.20% 2567 0.22% 11 0.13% inktomi1-oxf.server.ntl.com
16 386 0.24% 351 0.25% 2151 0.19% 9 0.11% 213.40.131.97
17 383 0.23% 166 0.12% 3229 0.28% 8 0.09% 212.219.11.114
18 381 0.23% 316 0.22% 1815 0.16% 9 0.11% inktomi1-nor.server.ntl.com
19 361 0.22% 108 0.08% 423 0.04% 4 0.05% maropsclyde.demon.co.uk
20 359 0.22% 278 0.20% 4171 0.37% 8 0.09% ants.lucent.com
21 357 0.22% 289 0.21% 2009 0.18% 11 0.13% inktomi1-car.server.ntl.com
22 356 0.22% 354 0.25% 4311 0.38% 7 0.08% bess-proxy4.hants.gov.uk
23 354 0.22% 174 0.12% 1727 0.15% 6 0.07% ubr-a-33.105.67.wintersprings.cfl.rr.com
24 342 0.21% 157 0.11% 3204 0.28% 6 0.07% 204.193.55.133
25 334 0.20% 223 0.16% 2024 0.18% 7 0.08% cache-ink-bas.cableinet.co.uk
26 326 0.20% 296 0.21% 2241 0.20% 37 0.43% webcachebp3a.cache.pol.co.uk
27 323 0.20% 319 0.23% 1595 0.14% 4 0.05% ezspider400.directhit.com
28 321 0.20% 292 0.21% 2329 0.20% 12 0.14% inktomi1-gui.server.ntl.com
29 313 0.19% 313 0.22% 2059 0.18% 4 0.05% 212.45.25.234
30 308 0.19% 262 0.19% 1687 0.15% 8 0.09% inktomi1-lee.server.ntl.com

Top 10 of 4364 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 580 0.35% 562 0.40% 8858 0.78% 6 0.07% proxy.mcmail.com
2 491 0.30% 417 0.30% 6541 0.57% 13 0.15% inktomi1-mid.server.ntl.com
3 654 0.40% 502 0.36% 6466 0.57% 54 0.63% webcachemp1b.cache.pol.co.uk
4 433 0.26% 385 0.27% 6429 0.56% 46 0.54% webcachebp1a.cache.pol.co.uk
5 606 0.37% 588 0.42% 5508 0.48% 14 0.16% dknip001.defence.gov.au
6 617 0.38% 591 0.42% 5393 0.47% 27 0.32% webcachewp1b.cache.pol.co.uk
7 946 0.58% 717 0.51% 5313 0.47% 19 0.22% inktomi1-bre.server.ntl.com
8 428 0.26% 353 0.25% 4846 0.42% 20 0.24% inktomi1-lut.server.ntl.com
9 447 0.27% 357 0.25% 4407 0.39% 16 0.19% inktomi1-bri.server.ntl.com
10 356 0.22% 354 0.25% 4311 0.38% 7 0.08% bess-proxy4.hants.gov.uk

Top 30 of 665 Total Referrers
# Hits Referrer
1 47488 29.02% http://www.rnsubmus.co.uk/header/headbut2.htm
2 13647 8.34% http://www.rnsubmus.co.uk/tour/tour.htm
3 12034 7.35% - (Direct Request)
4 11534 7.05% http://www.rnsubmus.co.uk/welcome.htm
5 9771 5.97% http://www.rnsubmus.co.uk/pagelink.htm
6 6513 3.98% http://www.rnsubmus.co.uk/service.htm
7 5665 3.46% http://www.rnsubmus.co.uk/
8 4862 2.97% http://www.rnsubmus.co.uk/tour/x24.htm
9 3677 2.25% http://www.rnsubmus.co.uk/homepage.htm
10 3112 1.90% http://www.rnsubmus.co.uk/alliance/control.htm
11 2639 1.61% http://www.rnsubmus.co.uk/alliance/fortorptubes.htm
12 2464 1.51% http://www.rnsubmus.co.uk/logo.htm
13 2178 1.33% http://www.rnsubmus.co.uk/hundred/index.htm
14 2143 1.31% http://www.rnsubmus.co.uk/catalog.htm
15 1956 1.20% http://www.rnsubmus.co.uk/tour/alliance.htm
16 1656 1.01% http://www.rnsubmus.co.uk/plhistory.htm
17 1567 0.96% http://www.rnsubmus.co.uk/tour/weapons.htm
18 1331 0.81% http://www.rnsubmus.co.uk/photo.htm
19 1230 0.75% http://www.rnsubmus.co.uk/plshopping.htm
20 1144 0.70% http://www.rnsubmus.co.uk/cgi-bin/guestbook.cgi
21 956 0.58% http://www.rnsubmus.co.uk/pictures.htm
22 878 0.54% http://www.rnsubmus.co.uk/hundred/collection.htm
23 871 0.53% http://www.rnsubmus.co.uk/alliance/accomm.htm
24 858 0.52% http://www.rnsubmus.co.uk/tour/holland.htm
25 806 0.49% http://rnsubmus.co.uk/header/headbut2.htm
26 797 0.49% http://www.rnsubmus.co.uk/tour/e17.htm
27 751 0.46% http://www.rnsubmus.co.uk/plresearch.htm
28 749 0.46% http://www.rnsubmus.co.uk/plvisitors.htm
29 667 0.41% http://www.rnsubmus.co.uk/alliance/engines.htm
30 618 0.38% http://www.rnsubmus.co.uk/gift.htm

Top 20 of 187 Total Search Strings
# Hits Search String
1 150 19.13% submarine
2 90 11.48% royal navy
3 36 4.59% submarine pictures
4 30 3.83% navy
5 22 2.81% submarine museum
6 16 2.04% http://www.rnsubmus.co.uk/
7 10 1.28% royalnavy
8 10 1.28% royal navy submarine museum
9 8 1.02% royal
10 6 0.77% nuclear-powered submarine
11 6 0.77% the royal navy
12 4 0.51% us navy
13 4 0.51% royal submarine museum
14 4 0.51% submarine museum gosport
15 4 0.51% h m submarine m
16 4 0.51% royal naval submarine ass
17 4 0.51% royal naval submarine museum
18 4 0.51% gosport submarine museum
19 4 0.51% submarine radar control room
20 4 0.51% royal na

Top 15 of 920 Total User Agents
# Hits User Agent
1 19892 12.15% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 15969 9.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
3 11754 7.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 5602 3.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 4868 2.97% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 4442 2.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 3700 2.26% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
8 3582 2.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
9 2951 1.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
10 2934 1.79% Mozilla/3.01 (compatible;)
11 2617 1.60% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
12 2553 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 2524 1.54% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
14 2274 1.39% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
15 2115 1.29% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)

Top 50 of 67 Total Countries
# Hits Files KBytes Country
1 53428 32.65% 43846 31.13% 371497 32.54% US Commercial
2 33124 20.24% 28297 20.09% 210895 18.47% Unresolved/Unknown
3 24672 15.08% 20781 14.76% 195775 17.15% United Kingdom
4 22989 14.05% 20306 14.42% 160887 14.09% Network
5 4535 2.77% 4093 2.91% 34409 3.01% Australia
6 3550 2.17% 3289 2.34% 25364 2.22% Canada
7 1569 0.96% 1386 0.98% 12619 1.11% Netherlands
8 1489 0.91% 1461 1.04% 11308 0.99% Germany
9 1411 0.86% 1377 0.98% 10155 0.89% Belgium
10 1109 0.68% 1095 0.78% 8217 0.72% Japan
11 1086 0.66% 846 0.60% 5922 0.52% Sweden
12 1054 0.64% 979 0.70% 5401 0.47% Switzerland
13 1048 0.64% 982 0.70% 6270 0.55% France
14 1010 0.62% 992 0.70% 6174 0.54% Italy
15 1007 0.62% 1001 0.71% 6803 0.60% US Educational
16 909 0.56% 904 0.64% 4395 0.38% Spain
17 882 0.54% 859 0.61% 7806 0.68% New Zealand (Aotearoa)
18 804 0.49% 732 0.52% 4642 0.41% Finland
19 763 0.47% 754 0.54% 5987 0.52% Denmark
20 725 0.44% 717 0.51% 5603 0.49% US Military
21 614 0.38% 598 0.42% 4405 0.39% Singapore
22 431 0.26% 397 0.28% 2752 0.24% Israel
23 360 0.22% 350 0.25% 1904 0.17% Greece
24 353 0.22% 347 0.25% 2996 0.26% United States
25 338 0.21% 262 0.19% 2680 0.23% South Africa
26 330 0.20% 321 0.23% 1793 0.16% Poland
27 295 0.18% 262 0.19% 1272 0.11% Taiwan
28 277 0.17% 255 0.18% 2034 0.18% Malaysia
29 253 0.15% 253 0.18% 1234 0.11% Uruguay
30 223 0.14% 221 0.16% 1513 0.13% Hungary
31 209 0.13% 171 0.12% 711 0.06% Argentina
32 202 0.12% 202 0.14% 1063 0.09% Russian Federation
33 182 0.11% 182 0.13% 765 0.07% Czech Republic
34 175 0.11% 161 0.11% 608 0.05% International (int)
35 175 0.11% 173 0.12% 962 0.08% Portugal
36 171 0.10% 165 0.12% 867 0.08% Mexico
37 159 0.10% 159 0.11% 1887 0.17% Austria
38 158 0.10% 158 0.11% 745 0.07% United Arab Emirates
39 156 0.10% 156 0.11% 1349 0.12% Ireland
40 151 0.09% 119 0.08% 303 0.03% Saudi Arabia
41 125 0.08% 125 0.09% 523 0.05% Non-Profit Organization
42 118 0.07% 118 0.08% 1079 0.09% Hong Kong
43 99 0.06% 97 0.07% 2379 0.21% Norway
44 84 0.05% 58 0.04% 695 0.06% US Government
45 79 0.05% 63 0.04% 1153 0.10% Gibraltar
46 71 0.04% 71 0.05% 170 0.01% Brazil
47 71 0.04% 67 0.05% 253 0.02% Romania
48 65 0.04% 65 0.05% 204 0.02% Indonesia
49 61 0.04% 61 0.04% 260 0.02% Estonia
50 53 0.03% 53 0.04% 215 0.02% India


Generated by Webalizer Version 1.30