Usage Statistics for localhost

Summary Period: October 2001
Generated 31-Oct-2001 04:27 EST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2001
Total Hits 206745
Total Files 177859
Total Pages 60038
Total Visits 9615
Total KBytes 1382947
Total Unique Sites 4921
Total Unique URL's 397
Total Unique Referrers 703
Total Unique User Agents 1009
. Avg Max
Hits per Hour 319 1210
Hits per Day 7657 11038
Files per Day 6587 9715
Pages per Day 2223 3128
Visits per Day 356 574
KBytes per Day 51220 74709
Hits by Response Code
Code 200 - OK 177859
Code 206 - Partial Content 51
Code 301 - Moved Permanently 56
Code 304 - Not Modified 27222
Code 404 - Not Found 1557

Daily Statistics for October 2001
Day Hits Files Pages Visits Sites KBytes
5 8894 4.30% 7746 4.36% 2636 4.39% 466 4.85% 410 8.33% 66059 4.78%
6 7451 3.60% 6668 3.75% 2213 3.69% 421 4.38% 369 7.50% 54510 3.94%
7 8356 4.04% 7243 4.07% 2348 3.91% 445 4.63% 399 8.11% 46646 3.37%
8 11038 5.34% 9715 5.46% 3128 5.21% 503 5.23% 447 9.08% 67903 4.91%
9 9973 4.82% 8886 5.00% 2825 4.71% 481 5.00% 438 8.90% 71128 5.14%
10 9021 4.36% 7821 4.40% 2573 4.29% 455 4.73% 393 7.99% 62994 4.56%
11 8066 3.90% 7140 4.01% 2294 3.82% 448 4.66% 412 8.37% 46563 3.37%
12 8552 4.14% 7300 4.10% 2472 4.12% 413 4.30% 361 7.34% 56023 4.05%
13 7737 3.74% 6455 3.63% 2267 3.78% 459 4.77% 373 7.58% 52386 3.79%
14 9787 4.73% 8167 4.59% 3091 5.15% 574 5.97% 457 9.29% 74709 5.40%
15 9258 4.48% 7795 4.38% 2618 4.36% 526 5.47% 443 9.00% 56620 4.09%
16 8831 4.27% 7475 4.20% 2493 4.15% 462 4.80% 415 8.43% 63259 4.57%
17 7830 3.79% 6585 3.70% 2195 3.66% 433 4.50% 389 7.90% 49852 3.60%
18 7368 3.56% 6197 3.48% 2013 3.35% 455 4.73% 395 8.03% 43634 3.16%
19 9058 4.38% 7594 4.27% 2544 4.24% 437 4.54% 378 7.68% 54711 3.96%
20 6938 3.36% 6070 3.41% 2014 3.35% 290 3.02% 258 5.24% 43290 3.13%
21 7861 3.80% 6670 3.75% 2366 3.94% 413 4.30% 353 7.17% 55546 4.02%
22 8616 4.17% 7274 4.09% 2520 4.20% 458 4.76% 392 7.97% 59024 4.27%
23 551 0.27% 531 0.30% 217 0.36% 29 0.30% 25 0.51% 3800 0.27%
24 827 0.40% 787 0.44% 261 0.43% 47 0.49% 42 0.85% 5485 0.40%
25 7198 3.48% 6328 3.56% 1992 3.32% 396 4.12% 331 6.73% 47486 3.43%
26 8438 4.08% 7305 4.11% 2244 3.74% 467 4.86% 409 8.31% 60687 4.39%
27 7387 3.57% 6293 3.54% 2320 3.86% 425 4.42% 363 7.38% 49597 3.59%
28 7739 3.74% 6875 3.87% 2409 4.01% 497 5.17% 426 8.66% 53483 3.87%
29 9114 4.41% 7702 4.33% 2690 4.48% 479 4.98% 389 7.90% 60020 4.34%
30 9567 4.63% 8086 4.55% 2886 4.81% 516 5.37% 438 8.90% 69735 5.04%
31 1289 0.62% 1151 0.65% 409 0.68% 75 0.78% 70 1.42% 7798 0.56%

Hourly Statistics for October 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 3598 1.74% 123 3346 1.88% 40 1091 1.82% 1034 27920 2.02%
1 122 3317 1.60% 108 2929 1.65% 37 1024 1.71% 804 21698 1.57%
2 164 4440 2.15% 148 4002 2.25% 47 1282 2.14% 1137 30689 2.22%
3 201 5428 2.63% 171 4624 2.60% 60 1635 2.72% 1375 37137 2.69%
4 266 7201 3.48% 224 6071 3.41% 79 2138 3.56% 1744 47088 3.40%
5 312 8449 4.09% 279 7546 4.24% 88 2376 3.96% 2014 54389 3.93%
6 364 9854 4.77% 321 8678 4.88% 105 2846 4.74% 2506 67656 4.89%
7 391 10581 5.12% 336 9077 5.10% 115 3115 5.19% 2698 72845 5.27%
8 494 13364 6.46% 417 11267 6.33% 143 3861 6.43% 3198 86343 6.24%
9 388 10502 5.08% 333 9014 5.07% 113 3057 5.09% 2519 68026 4.92%
10 390 10533 5.09% 341 9215 5.18% 106 2871 4.78% 2680 72363 5.23%
11 478 12906 6.24% 415 11217 6.31% 138 3729 6.21% 3257 87944 6.36%
12 357 9646 4.67% 299 8081 4.54% 95 2578 4.29% 1997 53920 3.90%
13 442 11946 5.78% 376 10165 5.72% 130 3510 5.85% 2893 78116 5.65%
14 470 12701 6.14% 392 10607 5.96% 139 3767 6.27% 2959 79904 5.78%
15 541 14628 7.08% 461 12452 7.00% 157 4248 7.08% 3527 95239 6.89%
16 487 13171 6.37% 415 11217 6.31% 147 3981 6.63% 3485 94099 6.80%
17 441 11927 5.77% 364 9835 5.53% 134 3624 6.04% 3092 83492 6.04%
18 302 8154 3.94% 264 7140 4.01% 87 2352 3.92% 1934 52216 3.78%
19 217 5880 2.84% 185 5014 2.82% 60 1637 2.73% 1484 40059 2.90%
20 177 4803 2.32% 156 4215 2.37% 48 1311 2.18% 1358 36656 2.65%
21 163 4421 2.14% 140 3793 2.13% 45 1228 2.05% 1024 27637 2.00%
22 197 5334 2.58% 175 4739 2.66% 62 1680 2.80% 1440 38890 2.81%
23 146 3961 1.92% 133 3615 2.03% 40 1097 1.83% 1060 28620 2.07%

Top 30 of 397 Total URL's
# Hits KBytes URL
1 4732 2.29% 10190 0.74% /
2 4349 2.10% 6436 0.47% /hplogo.gif
3 3671 1.78% 39825 2.88% /newlogo.gif
4 3663 1.77% 5223 0.38% /header/headbut2_r1_c5.gif
5 3602 1.74% 4256 0.31% /header/headbut2_r1_c4.gif
6 3585 1.73% 693 0.05% /header/shim.gif
7 3552 1.72% 4496 0.33% /header/headbut2_r1_c3.gif
8 3552 1.72% 838 0.06% /nounl.css
9 3533 1.71% 3710 0.27% /header/headbut2_r1_c2.gif
10 3524 1.70% 859 0.06% /plus.gif
11 3506 1.70% 877 0.06% /plbg.gif
12 3481 1.68% 5649 0.41% /welcome.htm
13 3433 1.66% 5977 0.43% /pagelink.htm
14 3431 1.66% 3648 0.26% /header/headbut2_r1_c1.gif
15 3421 1.65% 6580 0.48% /butcen.gif
16 3410 1.65% 22204 1.61% /header/headbut2.htm
17 3390 1.64% 6460 0.47% /homepage.htm
18 3387 1.64% 1603 0.12% /logo.htm
19 3387 1.64% 1025 0.07% /context.htm
20 3372 1.63% 4423 0.32% /header/headbut2_r1_c4_F3.gif
21 3353 1.62% 5244 0.38% /header/headbut2_r1_c5_F2.gif
22 3339 1.62% 5165 0.37% /header/headbut2_r1_c5_F3.gif
23 3336 1.61% 3868 0.28% /header/headbut2_r1_c2_F5.gif
24 3319 1.61% 4604 0.33% /header/headbut2_r1_c3_F4.gif
25 3318 1.60% 3667 0.27% /header/headbut2_r1_c1_F6.gif
26 3314 1.60% 4355 0.31% /header/headbut2_r1_c4_F4.gif
27 3311 1.60% 4558 0.33% /header/headbut2_r1_c3_F5.gif
28 3307 1.60% 6736 0.49% /butcen_F2.gif
29 3289 1.59% 3393 0.25% /curve.gif
30 3283 1.59% 3794 0.27% /header/headbut2_r1_c2_F6.gif

Top 10 of 397 Total URL's By KBytes
# Hits KBytes URL
1 993 0.48% 143431 10.37% /cgi-bin/guestbook.cgi
2 723 0.35% 106456 7.70% /losses.htm
3 260 0.13% 102608 7.42% /cdromvid.avi
4 236 0.11% 66899 4.84% /jranim.gif
5 3671 1.78% 39825 2.88% /newlogo.gif
6 969 0.47% 35364 2.56% /tour/drawingsm.gif
7 41 0.02% 25218 1.82% /anrep.pdf
8 3221 1.56% 23591 1.71% /logo3.gif
9 3410 1.65% 22204 1.61% /header/headbut2.htm
10 1399 0.68% 19654 1.42% /tour/sitemap_r2_c1.gif

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 4732 2.29% 3986 42.78% /
2 3481 1.68% 567 6.08% /welcome.htm
3 723 0.35% 245 2.63% /losses.htm
4 3410 1.65% 199 2.14% /header/headbut2.htm
5 415 0.20% 189 2.03% /tour/x24.htm
6 1466 0.71% 179 1.92% /tour/tour.htm
7 3433 1.66% 174 1.87% /pagelink.htm
8 3387 1.64% 164 1.76% /logo.htm
9 3390 1.64% 159 1.71% /homepage.htm
10 3387 1.64% 158 1.70% /context.htm

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 4732 2.29% 1356 14.58% /
2 3387 1.64% 541 5.82% /context.htm
3 723 0.35% 386 4.15% /losses.htm
4 993 0.48% 336 3.61% /cgi-bin/guestbook.cgi
5 1466 0.71% 253 2.72% /tour/tour.htm
6 415 0.20% 223 2.40% /tour/x24.htm
7 656 0.32% 185 1.99% /service.htm
8 3390 1.64% 184 1.98% /homepage.htm
9 3433 1.66% 170 1.83% /pagelink.htm
10 3481 1.68% 165 1.77% /welcome.htm

Top 30 of 4921 Total Sites
# Hits Files KBytes Visits Hostname
1 1477 0.71% 874 0.49% 7869 0.57% 38 0.40% 194.133.99.210
2 1191 0.58% 975 0.55% 7597 0.55% 32 0.33% inktomi1-bre.server.ntl.com
3 954 0.46% 939 0.53% 9235 0.67% 6 0.06% proxy.mcmail.com
4 818 0.40% 591 0.33% 7099 0.51% 28 0.29% inktomi1-lee.server.ntl.com
5 615 0.30% 460 0.26% 4050 0.29% 11 0.11% inktomi1-car.server.ntl.com
6 581 0.28% 384 0.22% 2653 0.19% 12 0.12% inktomi1-gui.server.ntl.com
7 573 0.28% 563 0.32% 3751 0.27% 6 0.06% 212.39.165.16
8 548 0.27% 418 0.24% 3443 0.25% 18 0.19% inktomi1-bri.server.ntl.com
9 477 0.23% 399 0.22% 4080 0.30% 14 0.15% inktomi1-mid.server.ntl.com
10 470 0.23% 384 0.22% 3351 0.24% 10 0.10% webcacheb04a.cache.pol.co.uk
11 460 0.22% 363 0.20% 4637 0.34% 20 0.21% webcachem02b.cache.pol.co.uk
12 456 0.22% 388 0.22% 3838 0.28% 8 0.08% cache-gat-hsi.cableinet.co.uk
13 455 0.22% 450 0.25% 3235 0.23% 16 0.17% webcacheb07a.cache.pol.co.uk
14 448 0.22% 297 0.17% 3572 0.26% 15 0.16% inktomi1-edi.server.ntl.com
15 448 0.22% 370 0.21% 3654 0.26% 16 0.17% webcacheb06a.cache.pol.co.uk
16 447 0.22% 347 0.20% 2781 0.20% 17 0.18% webcachem09b.cache.pol.co.uk
17 444 0.21% 371 0.21% 3023 0.22% 13 0.14% webcacheb05a.cache.pol.co.uk
18 442 0.21% 263 0.15% 7929 0.57% 13 0.14% inetgate21.bp.com
19 435 0.21% 351 0.20% 2829 0.20% 13 0.14% 62.30.0.2
20 430 0.21% 312 0.18% 2526 0.18% 13 0.14% webcacheh06a.cache.pol.co.uk
21 429 0.21% 317 0.18% 4674 0.34% 12 0.12% webcacheb01a.cache.pol.co.uk
22 416 0.20% 291 0.16% 3219 0.23% 13 0.14% inktomi1-bir.server.ntl.com
23 415 0.20% 143 0.08% 2187 0.16% 15 0.16% 193.113.48.11
24 401 0.19% 383 0.22% 3530 0.26% 11 0.11% akcf1.xtra.co.nz
25 394 0.19% 273 0.15% 3234 0.23% 14 0.15% webcachem05b.cache.pol.co.uk
26 386 0.19% 307 0.17% 2203 0.16% 11 0.11% inktomi1-oxf.server.ntl.com
27 382 0.18% 290 0.16% 2308 0.17% 7 0.07% cache-bra.cableinet.co.uk
28 378 0.18% 282 0.16% 2206 0.16% 7 0.07% bess-proxy4.hants.gov.uk
29 372 0.18% 316 0.18% 2434 0.18% 10 0.10% webcachem03b.cache.pol.co.uk
30 368 0.18% 306 0.17% 7468 0.54% 12 0.12% webcachem08b.cache.pol.co.uk

Top 10 of 4921 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 954 0.46% 939 0.53% 9235 0.67% 6 0.06% proxy.mcmail.com
2 442 0.21% 263 0.15% 7929 0.57% 13 0.14% inetgate21.bp.com
3 1477 0.71% 874 0.49% 7869 0.57% 38 0.40% 194.133.99.210
4 1191 0.58% 975 0.55% 7597 0.55% 32 0.33% inktomi1-bre.server.ntl.com
5 368 0.18% 306 0.17% 7468 0.54% 12 0.12% webcachem08b.cache.pol.co.uk
6 818 0.40% 591 0.33% 7099 0.51% 28 0.29% inktomi1-lee.server.ntl.com
7 294 0.14% 212 0.12% 4774 0.35% 18 0.19% igsprox11.public.mod.uk
8 429 0.21% 317 0.18% 4674 0.34% 12 0.12% webcacheb01a.cache.pol.co.uk
9 460 0.22% 363 0.20% 4637 0.34% 20 0.21% webcachem02b.cache.pol.co.uk
10 477 0.23% 399 0.22% 4080 0.30% 14 0.15% inktomi1-mid.server.ntl.com

Top 30 of 703 Total Referrers
# Hits Referrer
1 60365 29.20% http://www.rnsubmus.co.uk/header/headbut2.htm
2 18222 8.81% http://www.rnsubmus.co.uk/tour/tour.htm
3 14390 6.96% http://www.rnsubmus.co.uk/welcome.htm
4 12298 5.95% http://www.rnsubmus.co.uk/pagelink.htm
5 12143 5.87% - (Direct Request)
6 8236 3.98% http://www.rnsubmus.co.uk/service.htm
7 7287 3.52% http://www.rnsubmus.co.uk/
8 6914 3.34% http://www.rnsubmus.co.uk/tour/x24.htm
9 4739 2.29% http://www.rnsubmus.co.uk/homepage.htm
10 3673 1.78% http://www.rnsubmus.co.uk/alliance/control.htm
11 3455 1.67% http://www.rnsubmus.co.uk/alliance/fortorptubes.htm
12 3127 1.51% http://www.rnsubmus.co.uk/logo.htm
13 2787 1.35% http://www.rnsubmus.co.uk/hundred/index.htm
14 2586 1.25% http://www.rnsubmus.co.uk/catalog.htm
15 2410 1.17% http://www.rnsubmus.co.uk/tour/alliance.htm
16 2209 1.07% http://www.rnsubmus.co.uk/plhistory.htm
17 2167 1.05% http://www.rnsubmus.co.uk/tour/weapons.htm
18 1734 0.84% http://www.rnsubmus.co.uk/plshopping.htm
19 1452 0.70% http://www.rnsubmus.co.uk/photo.htm
20 1359 0.66% http://www.rnsubmus.co.uk/tour/holland.htm
21 1300 0.63% http://www.rnsubmus.co.uk/pictures.htm
22 1277 0.62% http://www.rnsubmus.co.uk/hundred/collection.htm
23 1277 0.62% http://www.rnsubmus.co.uk/cgi-bin/guestbook.cgi
24 1108 0.54% http://www.rnsubmus.co.uk/plvisitors.htm
25 1070 0.52% http://www.rnsubmus.co.uk/tour/e17.htm
26 1056 0.51% http://www.rnsubmus.co.uk/alliance/accomm.htm
27 1046 0.51% http://www.rnsubmus.co.uk/nasmith/nasmith.htm
28 918 0.44% http://www.rnsubmus.co.uk/plresearch.htm
29 909 0.44% http://www.rnsubmus.co.uk/alliance/engines.htm
30 832 0.40% http://www.rnsubmus.co.uk/tour/welcome.htm

Top 20 of 223 Total Search Strings
# Hits Search String
1 224 23.73% submarine
2 96 10.17% royal navy
3 40 4.24% submarine pictures
4 36 3.81% submarine museum
5 30 3.18% navy
6 10 1.06% http://www.rnsubmus.co.uk/
7 10 1.06% gosport
8 10 1.06% the royal navy
9 8 0.85% h m submarine museum
10 6 0.64% us navy
11 6 0.64% www.rnsubmus.co.uk
12 6 0.64% periscopes
13 6 0.64% royal navy submarine
14 4 0.42% submarine disasters
15 4 0.42% navy submarine
16 4 0.42% british submarine m1
17 4 0.42% submarine associations uk
18 4 0.42% water bottle sterilising kit wwii
19 4 0.42% submarines
20 4 0.42% submarine

Top 15 of 1009 Total User Agents
# Hits User Agent
1 23093 11.17% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 16115 7.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 15890 7.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
4 8146 3.94% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 6977 3.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
6 6542 3.16% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 5928 2.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 5921 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 4137 2.00% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
10 4132 2.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
11 3679 1.78% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
12 3414 1.65% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
13 2901 1.40% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
14 2811 1.36% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
15 2784 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Top 50 of 74 Total Countries
# Hits Files KBytes Country
1 62275 30.12% 50936 28.64% 397351 28.73% US Commercial
2 41434 20.04% 36579 20.57% 273132 19.75% Unresolved/Unknown
3 33724 16.31% 28168 15.84% 245567 17.76% United Kingdom
4 29415 14.23% 26324 14.80% 200543 14.50% Network
5 6573 3.18% 5496 3.09% 42815 3.10% Australia
6 3641 1.76% 3114 1.75% 24334 1.76% Canada
7 2297 1.11% 2053 1.15% 14765 1.07% Netherlands
8 1784 0.86% 1455 0.82% 11912 0.86% Germany
9 1775 0.86% 1703 0.96% 10871 0.79% Belgium
10 1688 0.82% 1611 0.91% 15726 1.14% US Educational
11 1596 0.77% 1349 0.76% 11608 0.84% New Zealand (Aotearoa)
12 1312 0.63% 1293 0.73% 8610 0.62% United States
13 1105 0.53% 975 0.55% 7730 0.56% Japan
14 1092 0.53% 950 0.53% 7398 0.53% Spain
15 1018 0.49% 921 0.52% 6129 0.44% France
16 1002 0.48% 946 0.53% 7189 0.52% Austria
17 996 0.48% 900 0.51% 5762 0.42% Italy
18 985 0.48% 855 0.48% 9741 0.70% Sweden
19 932 0.45% 875 0.49% 6764 0.49% US Military
20 888 0.43% 810 0.46% 5623 0.41% Finland
21 798 0.39% 745 0.42% 4321 0.31% Denmark
22 759 0.37% 689 0.39% 6865 0.50% Poland
23 668 0.32% 591 0.33% 5407 0.39% Non-Profit Organization
24 626 0.30% 587 0.33% 4189 0.30% Norway
25 620 0.30% 607 0.34% 3127 0.23% Singapore
26 569 0.28% 541 0.30% 3363 0.24% Israel
27 567 0.27% 477 0.27% 3288 0.24% Russian Federation
28 539 0.26% 526 0.30% 3977 0.29% Switzerland
29 397 0.19% 396 0.22% 3028 0.22% Old style Arpanet (arpa)
30 381 0.18% 340 0.19% 1519 0.11% South Africa
31 335 0.16% 287 0.16% 1847 0.13% Czech Republic
32 329 0.16% 263 0.15% 3062 0.22% Taiwan
33 318 0.15% 274 0.15% 2583 0.19% Greece
34 310 0.15% 308 0.17% 1105 0.08% Thailand
35 294 0.14% 293 0.16% 1479 0.11% Saudi Arabia
36 292 0.14% 292 0.16% 1092 0.08% Mexico
37 259 0.13% 259 0.15% 1663 0.12% Ireland
38 237 0.11% 237 0.13% 1517 0.11% Malaysia
39 237 0.11% 217 0.12% 767 0.06% Portugal
40 235 0.11% 226 0.13% 896 0.06% Slovak Republic
41 224 0.11% 223 0.13% 1399 0.10% Hungary
42 218 0.11% 216 0.12% 1191 0.09% Brazil
43 180 0.09% 179 0.10% 683 0.05% Hong Kong
44 160 0.08% 159 0.09% 1083 0.08% Croatia (Hrvatska)
45 149 0.07% 149 0.08% 810 0.06% Romania
46 148 0.07% 148 0.08% 1154 0.08% Estonia
47 131 0.06% 131 0.07% 597 0.04% Yugoslavia
48 121 0.06% 121 0.07% 1112 0.08% US Government
49 119 0.06% 119 0.07% 644 0.05% Korea (South)
50 98 0.05% 98 0.06% 621 0.04% Colombia


Generated by Webalizer Version 1.30