Usage Statistics for localhost

Summary Period: March 2002
Generated 01-Apr-2002 04:18 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2002
Total Hits 358331
Total Files 304601
Total Pages 76042
Total Visits 14080
Total KBytes 2556908
Total Unique Sites 8101
Total Unique URLs 741
Total Unique Referrers 914
Total Unique Usernames 5
Total Unique User Agents 1400
. Avg Max
Hits per Hour 481 2684
Hits per Day 11559 15249
Files per Day 9825 13006
Pages per Day 2452 3280
Visits per Day 454 580
KBytes per Day 82481 113541
Hits by Response Code
Code 200 - OK 304601
Code 206 - Partial Content 502
Code 301 - Moved Permanently 83
Code 304 - Not Modified 50670
Code 404 - Not Found 2340
Code 405 - Method Not Allowed 52
Code 501 - Not Implemented 83

Daily usage for March 2002

Daily Statistics for March 2002
Day Hits Files Pages Visits Sites KBytes
1 9606 2.68% 8539 2.80% 1980 2.60% 360 2.56% 386 4.76% 72937 2.85%
2 7466 2.08% 6400 2.10% 1664 2.19% 329 2.34% 401 4.95% 59634 2.33%
3 10325 2.88% 8673 2.85% 2123 2.79% 354 2.51% 365 4.51% 67532 2.64%
4 14152 3.95% 12376 4.06% 2898 3.81% 539 3.83% 519 6.41% 99278 3.88%
5 14193 3.96% 11957 3.93% 2920 3.84% 553 3.93% 522 6.44% 103777 4.06%
6 11206 3.13% 9603 3.15% 2453 3.23% 447 3.17% 430 5.31% 84259 3.30%
7 12573 3.51% 11226 3.69% 2641 3.47% 505 3.59% 569 7.02% 86675 3.39%
8 11484 3.20% 10501 3.45% 2368 3.11% 449 3.19% 499 6.16% 83991 3.28%
9 10371 2.89% 8163 2.68% 2334 3.07% 426 3.03% 429 5.30% 75938 2.97%
10 12212 3.41% 10125 3.32% 2633 3.46% 435 3.09% 418 5.16% 82316 3.22%
11 12555 3.50% 10469 3.44% 2661 3.50% 496 3.52% 521 6.43% 84619 3.31%
12 10497 2.93% 8768 2.88% 2125 2.79% 407 2.89% 434 5.36% 78434 3.07%
13 11042 3.08% 9887 3.25% 2261 2.97% 474 3.37% 525 6.48% 74762 2.92%
14 15249 4.26% 12816 4.21% 3280 4.31% 580 4.12% 549 6.78% 113541 4.44%
15 11231 3.13% 9527 3.13% 2431 3.20% 470 3.34% 484 5.97% 79506 3.11%
16 7889 2.20% 6466 2.12% 1893 2.49% 447 3.17% 506 6.25% 56292 2.20%
17 9933 2.77% 7890 2.59% 2650 3.48% 520 3.69% 492 6.07% 61939 2.42%
18 13715 3.83% 11526 3.78% 2959 3.89% 568 4.03% 573 7.07% 86245 3.37%
19 15156 4.23% 13006 4.27% 3119 4.10% 564 4.01% 725 8.95% 108748 4.25%
20 14211 3.97% 12439 4.08% 2961 3.89% 536 3.81% 599 7.39% 102940 4.03%
21 12704 3.55% 10685 3.51% 2606 3.43% 520 3.69% 626 7.73% 83128 3.25%
22 12113 3.38% 10481 3.44% 2526 3.32% 436 3.10% 463 5.72% 84339 3.30%
23 9252 2.58% 7726 2.54% 1941 2.55% 354 2.51% 409 5.05% 67485 2.64%
24 10947 3.05% 8982 2.95% 2298 3.02% 423 3.00% 464 5.73% 77018 3.01%
25 11993 3.35% 9971 3.27% 2537 3.34% 468 3.32% 551 6.80% 86884 3.40%
26 15095 4.21% 12555 4.12% 3140 4.13% 543 3.86% 545 6.73% 112744 4.41%
27 12266 3.42% 10679 3.51% 2507 3.30% 434 3.08% 490 6.05% 93490 3.66%
28 10610 2.96% 9293 3.05% 2164 2.85% 382 2.71% 434 5.36% 83024 3.25%
29 9652 2.69% 8069 2.65% 2052 2.70% 368 2.61% 428 5.28% 71570 2.80%
30 9706 2.71% 8068 2.65% 1998 2.63% 362 2.57% 380 4.69% 69131 2.70%
31 8927 2.49% 7735 2.54% 1919 2.52% 354 2.51% 385 4.75% 64730 2.53%

Hourly usage for March 2002

Hourly Statistics for March 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 355 11024 3.08% 297 9219 3.03% 71 2230 2.93% 2679 83059 3.25%
1 292 9070 2.53% 250 7772 2.55% 58 1801 2.37% 2369 73429 2.87%
2 268 8318 2.32% 236 7342 2.41% 55 1706 2.24% 2231 69162 2.70%
3 273 8490 2.37% 245 7595 2.49% 53 1646 2.16% 2454 76083 2.98%
4 223 6924 1.93% 190 5912 1.94% 50 1559 2.05% 1606 49785 1.95%
5 190 5902 1.65% 171 5311 1.74% 39 1220 1.60% 1512 46867 1.83%
6 182 5657 1.58% 169 5265 1.73% 39 1220 1.60% 1400 43405 1.70%
7 192 5981 1.67% 166 5149 1.69% 44 1376 1.81% 1274 39507 1.55%
8 328 10174 2.84% 270 8393 2.76% 68 2137 2.81% 2174 67404 2.64%
9 503 15610 4.36% 423 13140 4.31% 109 3408 4.48% 3269 101338 3.96%
10 488 15146 4.23% 416 12923 4.24% 102 3182 4.18% 3390 105085 4.11%
11 498 15449 4.31% 426 13212 4.34% 112 3475 4.57% 3272 101424 3.97%
12 589 18277 5.10% 503 15602 5.12% 127 3938 5.18% 4143 128421 5.02%
13 733 22740 6.35% 601 18652 6.12% 155 4811 6.33% 5021 155639 6.09%
14 609 18890 5.27% 505 15668 5.14% 135 4203 5.53% 3939 122117 4.78%
15 764 23685 6.61% 653 20264 6.65% 157 4872 6.41% 5342 165613 6.48%
16 607 18838 5.26% 523 16243 5.33% 127 3937 5.18% 4273 132470 5.18%
17 629 19499 5.44% 539 16720 5.49% 131 4072 5.35% 4517 140041 5.48%
18 560 17369 4.85% 481 14939 4.90% 125 3894 5.12% 3980 123385 4.83%
19 683 21184 5.91% 572 17736 5.82% 143 4447 5.85% 4942 153203 5.99%
20 812 25194 7.03% 665 20615 6.77% 169 5242 6.89% 5490 170184 6.66%
21 719 22307 6.23% 607 18822 6.18% 154 4778 6.28% 5153 159736 6.25%
22 584 18126 5.06% 504 15628 5.13% 126 3934 5.17% 4676 144964 5.67%
23 467 14477 4.04% 402 12479 4.10% 95 2954 3.88% 3374 104585 4.09%

Top 30 of 741 Total URLs
# Hits KBytes URL
1 6804 1.90% 14061 0.55% /
2 5058 1.41% 1262 0.05% /nounl.css
3 4998 1.39% 7843 0.31% /welcome.htm
4 4895 1.37% 8219 0.32% /pagelink.htm
5 4884 1.36% 19857 0.78% /header/headbut2.htm
6 4848 1.35% 2296 0.09% /logo.htm
7 4827 1.35% 7549 0.30% /homepage.htm
8 4825 1.35% 1500 0.06% /context.htm
9 1863 0.52% 19410 0.76% /tour/tour.htm
10 1753 0.49% 7062 0.28% /photo.htm
11 1378 0.38% 2810 0.11% /plhistory.htm
12 1255 0.35% 267483 10.46% /cgi-bin/guestbook.cgi
13 1021 0.28% 4283 0.17% /tour/alliance.htm
14 888 0.25% 5528 0.22% /service.htm
15 829 0.23% 1738 0.07% /plvisitors.htm
16 805 0.22% 1734 0.07% /twoventures.htm
17 748 0.21% 1220 0.05% /info.htm
18 732 0.20% 1422 0.06% /plresearch.htm
19 700 0.20% 1881 0.07% /tour/welcome.htm
20 672 0.19% 4917 0.19% /photodp/faces.htm
21 652 0.18% 93270 3.65% /losses.htm
22 649 0.18% 431 0.02% /guestbook.htm
23 643 0.18% 1557 0.06% /plshopping.htm
24 632 0.18% 1299 0.05% /plnews.htm
25 627 0.17% 4604 0.18% /photodp/German.htm
26 623 0.17% 2174 0.09% /photodp/usa.htm
27 619 0.17% 2678 0.10% /tour/weapons.htm
28 614 0.17% 5216 0.20% /photodp/men.htm
29 597 0.17% 25855 1.01% /tour/x24.htm
30 586 0.16% 6399 0.25% /photodp/photo.htm

Top 10 of 741 Total URLs By KBytes
# Hits KBytes URL
1 1255 0.35% 267483 10.46% /cgi-bin/guestbook.cgi
2 248 0.07% 94245 3.69% /cdromvid.avi
3 652 0.18% 93270 3.65% /losses.htm
4 597 0.17% 25855 1.01% /tour/x24.htm
5 4884 1.36% 19857 0.78% /header/headbut2.htm
6 1863 0.52% 19410 0.76% /tour/tour.htm
7 51 0.01% 16096 0.63% /anrep.pdf
8 6804 1.90% 14061 0.55% /
9 561 0.16% 11940 0.47% /photodp/album2.htm
10 333 0.09% 10025 0.39% /catalog.htm

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 6804 1.90% 5459 38.92% /
2 4998 1.39% 1305 9.30% /welcome.htm
3 4848 1.35% 623 4.44% /logo.htm
4 4884 1.36% 480 3.42% /header/headbut2.htm
5 597 0.17% 345 2.46% /tour/x24.htm
6 652 0.18% 320 2.28% /losses.htm
7 4895 1.37% 319 2.27% /pagelink.htm
8 4827 1.35% 298 2.12% /homepage.htm
9 495 0.14% 263 1.87% /pictures.htm
10 1863 0.52% 221 1.58% /tour/tour.htm

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 6804 1.90% 1871 13.34% /
2 4825 1.35% 1057 7.54% /context.htm
3 4827 1.35% 596 4.25% /homepage.htm
4 1255 0.35% 507 3.61% /cgi-bin/guestbook.cgi
5 4895 1.37% 410 2.92% /pagelink.htm
6 652 0.18% 395 2.82% /losses.htm
7 597 0.17% 372 2.65% /tour/x24.htm
8 1863 0.52% 332 2.37% /tour/tour.htm
9 4848 1.35% 265 1.89% /logo.htm
10 4884 1.36% 260 1.85% /header/headbut2.htm

Top 30 of 8101 Total Sites
# Hits Files KBytes Visits Hostname
1 2656 0.74% 1496 0.49% 20585 0.81% 35 0.25% 193.130.32.201
2 2217 0.62% 797 0.26% 9080 0.36% 85 0.60% 20.138.1.143
3 1917 0.53% 1551 0.51% 14491 0.57% 40 0.28% inktomi3-not.server.ntl.com
4 1357 0.38% 1323 0.43% 11566 0.45% 35 0.25% inktomi3-bre.server.ntl.com
5 1235 0.34% 660 0.22% 8608 0.34% 15 0.11% inktomi1-cos.server.ntl.com
6 1196 0.33% 651 0.21% 6855 0.27% 18 0.13% inktomi2-man.server.ntl.com
7 1158 0.32% 696 0.23% 6629 0.26% 25 0.18% webcacheb01a.cache.pol.co.uk
8 1104 0.31% 943 0.31% 8197 0.32% 18 0.13% no-dns-yet.demon.co.uk
9 1099 0.31% 292 0.10% 16365 0.64% 39 0.28% shw43-74.accesscable.net
10 1039 0.29% 632 0.21% 4929 0.19% 25 0.18% webcacheb06a.cache.pol.co.uk
11 1033 0.29% 644 0.21% 4688 0.18% 18 0.13% webport-cl6-cache2.ilford.mdip.bt.net
12 1015 0.28% 688 0.23% 5141 0.20% 22 0.16% webcacheh02a.cache.pol.co.uk
13 984 0.27% 624 0.20% 8354 0.33% 28 0.20% webcacheb07a.cache.pol.co.uk
14 980 0.27% 698 0.23% 7353 0.29% 30 0.21% webcacheb05a.cache.pol.co.uk
15 969 0.27% 606 0.20% 5831 0.23% 22 0.16% webcachem09b.cache.pol.co.uk
16 964 0.27% 598 0.20% 6573 0.26% 28 0.20% webcacheh04a.cache.pol.co.uk
17 899 0.25% 514 0.17% 5429 0.21% 20 0.14% webcacheh06a.cache.pol.co.uk
18 894 0.25% 707 0.23% 6451 0.25% 21 0.15% in-addr.btopenworld.com
19 891 0.25% 735 0.24% 6156 0.24% 20 0.14% inktomi2-ltn.server.ntl.com
20 890 0.25% 499 0.16% 5006 0.20% 31 0.22% webcacheh07a.cache.pol.co.uk
21 874 0.24% 842 0.28% 12558 0.49% 22 0.16% mail.humberpower.co.uk
22 845 0.24% 791 0.26% 6830 0.27% 11 0.08% 62.31.64.2
23 844 0.24% 453 0.15% 4301 0.17% 21 0.15% webcachew01b.cache.pol.co.uk
24 843 0.24% 377 0.12% 2838 0.11% 21 0.15% webcachew04b.cache.pol.co.uk
25 828 0.23% 741 0.24% 6477 0.25% 20 0.14% cache-haw.cableinet.co.uk
26 820 0.23% 817 0.27% 7588 0.30% 10 0.07% cache-udd.cableinet.co.uk
27 815 0.23% 479 0.16% 6365 0.25% 27 0.19% webcacheh11a.cache.pol.co.uk
28 810 0.23% 808 0.27% 5833 0.23% 3 0.02% 80-25-147-90.uc.nombres.ttd.es
29 810 0.23% 510 0.17% 5196 0.20% 19 0.13% webcachem03b.cache.pol.co.uk
30 789 0.22% 592 0.19% 6755 0.26% 14 0.10% webcacheb11a.cache.pol.co.uk

Top 10 of 8101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2656 0.74% 1496 0.49% 20585 0.81% 35 0.25% 193.130.32.201
2 1099 0.31% 292 0.10% 16365 0.64% 39 0.28% shw43-74.accesscable.net
3 1917 0.53% 1551 0.51% 14491 0.57% 40 0.28% inktomi3-not.server.ntl.com
4 874 0.24% 842 0.28% 12558 0.49% 22 0.16% mail.humberpower.co.uk
5 1357 0.38% 1323 0.43% 11566 0.45% 35 0.25% inktomi3-bre.server.ntl.com
6 783 0.22% 534 0.18% 10665 0.42% 4 0.03% 218.62.2.37
7 2217 0.62% 797 0.26% 9080 0.36% 85 0.60% 20.138.1.143
8 1235 0.34% 660 0.22% 8608 0.34% 15 0.11% inktomi1-cos.server.ntl.com
9 171 0.05% 122 0.04% 8523 0.33% 20 0.14% cpe00306574b352.cpe.net.cable.rogers.com
10 984 0.27% 624 0.20% 8354 0.33% 28 0.20% webcacheb07a.cache.pol.co.uk

Top 30 of 914 Total Referrers
# Hits Referrer
1 74860 20.89% http://www.rnsubmus.co.uk/header/headbut2.htm
2 23817 6.65% - (Direct Request)
3 22042 6.15% http://www.rnsubmus.co.uk/tour/tour.htm
4 20835 5.81% http://www.rnsubmus.co.uk/welcome.htm
5 16938 4.73% http://www.rnsubmus.co.uk/pagelink.htm
6 10880 3.04% http://www.rnsubmus.co.uk/service.htm
7 9840 2.75% http://www.rnsubmus.co.uk/tour/x24.htm
8 9456 2.64% http://www.rnsubmus.co.uk/
9 9072 2.53% http://www.rnsubmus.co.uk/photodp/jolly roger.htm
10 7686 2.14% http://www.rnsubmus.co.uk/photodp/album2.htm
11 7557 2.11% http://www.rnsubmus.co.uk/photodp/photo.htm
12 7447 2.08% http://www.rnsubmus.co.uk/photodp/men.htm
13 6930 1.93% http://www.rnsubmus.co.uk/photo.htm
14 6869 1.92% http://www.rnsubmus.co.uk/homepage.htm
15 6838 1.91% http://www.rnsubmus.co.uk/photodp/badges.htm
16 5666 1.58% http://www.rnsubmus.co.uk/photodp/vcs.htm
17 5076 1.42% http://www.rnsubmus.co.uk/photodp/album1.htm
18 4548 1.27% http://www.rnsubmus.co.uk/photodp/German.htm
19 4314 1.20% http://www.rnsubmus.co.uk/logo.htm
20 4191 1.17% http://www.rnsubmus.co.uk/alliance/control.htm
21 3697 1.03% http://www.rnsubmus.co.uk/photodp/jpbh.htm
22 3543 0.99% http://www.rnsubmus.co.uk/alliance/fortorptubes.htm
23 3226 0.90% http://www.rnsubmus.co.uk/photodp/jrships.htm
24 3163 0.88% http://www.rnsubmus.co.uk/photodp/faces.htm
25 2987 0.83% http://www.rnsubmus.co.uk/catalog.htm
26 2918 0.81% http://www.rnsubmus.co.uk/plhistory.htm
27 2709 0.76% http://www.rnsubmus.co.uk/photodp/technology.htm
28 2451 0.68% http://www.rnsubmus.co.uk/amazon/books.htm
29 2448 0.68% http://www.rnsubmus.co.uk/tour/weapons.htm
30 2273 0.63% http://www.rnsubmus.co.uk/tour/alliance.htm

Top 20 of 1019 Total Search Strings
# Hits Search String
1 560 20.73% submarine
2 137 5.07% royal navy
3 109 4.04% submarine pictures
4 107 3.96% submarines
5 95 3.52% submarine museum
6 39 1.44% royal navy museum
7 34 1.26% submarine museum gosport
8 33 1.22% royal navy submarine museum
9 22 0.81% gosport submarine museum
10 20 0.74% navy
11 17 0.63% periscopes
12 16 0.59% torpedoes
13 15 0.56% periscope
14 13 0.48% hms alliance
15 13 0.48% holland submarine
16 12 0.44% torpedo
17 11 0.41% gun
18 11 0.41% how submarines work
19 10 0.37% british submarines
20 10 0.37% gosport submarine

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 13 0.00% 13 0.00% 32 0.00% 2 0.01% /
2 1 0.00% 1 0.00% 2 0.00% 1 0.01% 2109107
3 1 0.00% 1 0.00% 2 0.00% 1 0.01% 7588405
4 1 0.00% 1 0.00% 2 0.00% 1 0.01% 7743831
5 1 0.00% 1 0.00% 2 0.00% 1 0.01% pa

Top 15 of 1400 Total User Agents
# Hits User Agent
1 29193 8.15% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 20307 5.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
3 18369 5.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 15644 4.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 14518 4.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 12818 3.58% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 10149 2.83% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 9506 2.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
9 8587 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
10 7154 2.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 6739 1.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
12 6503 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 6194 1.73% Mozilla/3.01 (compatible;)
14 5474 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 5360 1.50% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)

Usage by Country for March 2002

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 101293 28.27% 81460 26.74% 760822 29.76% US Commercial
2 95647 26.69% 84385 27.70% 661947 25.89% Unresolved/Unknown
3 54024 15.08% 41629 13.67% 365308 14.29% United Kingdom
4 50368 14.06% 44793 14.71% 355375 13.90% Network
5 8559 2.39% 7249 2.38% 68852 2.69% Australia
6 6449 1.80% 5914 1.94% 48024 1.88% Canada
7 4130 1.15% 3915 1.29% 25739 1.01% Spain
8 3348 0.93% 3119 1.02% 23496 0.92% Belgium
9 3311 0.92% 3081 1.01% 26282 1.03% Netherlands
10 2359 0.66% 2125 0.70% 21049 0.82% New Zealand (Aotearoa)
11 2238 0.62% 2038 0.67% 18026 0.70% US Educational
12 1695 0.47% 1532 0.50% 15651 0.61% France
13 1671 0.47% 1534 0.50% 10713 0.42% US Military
14 1576 0.44% 1507 0.49% 12944 0.51% Germany
15 1546 0.43% 1425 0.47% 11931 0.47% Poland
16 1476 0.41% 1336 0.44% 9010 0.35% Japan
17 1377 0.38% 1356 0.45% 11112 0.43% United States
18 1359 0.38% 1300 0.43% 8286 0.32% Italy
19 1175 0.33% 1100 0.36% 7079 0.28% Norway
20 1174 0.33% 1134 0.37% 7976 0.31% Sweden
21 1116 0.31% 1085 0.36% 8091 0.32% Finland
22 918 0.26% 869 0.29% 5713 0.22% Denmark
23 912 0.25% 878 0.29% 5351 0.21% Greece
24 869 0.24% 714 0.23% 6009 0.24% Non-Profit Organization
25 764 0.21% 675 0.22% 4231 0.17% Israel
26 707 0.20% 668 0.22% 4764 0.19% Czech Republic
27 672 0.19% 631 0.21% 3671 0.14% Singapore
28 586 0.16% 573 0.19% 4276 0.17% Austria
29 585 0.16% 553 0.18% 3820 0.15% Brazil
30 514 0.14% 484 0.16% 3370 0.13% Thailand


Generated by Webalizer Version 2.01