Usage Statistics for localhost

Summary Period: May 2002
Generated 01-Jun-2002 04:18 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2002
Total Hits 359552
Total Files 310347
Total Pages 75985
Total Visits 14076
Total KBytes 2642629
Total Unique Sites 8225
Total Unique URLs 659
Total Unique Referrers 1086
Total Unique Usernames 1
Total Unique User Agents 1441
. Avg Max
Hits per Hour 483 1891
Hits per Day 11598 15112
Files per Day 10011 13198
Pages per Day 2451 3204
Visits per Day 454 541
KBytes per Day 85246 112702
Hits by Response Code
Code 200 - OK 310347
Code 206 - Partial Content 179
Code 301 - Moved Permanently 92
Code 302 - Found 2
Code 304 - Not Modified 46094
Code 403 - Forbidden 1
Code 404 - Not Found 2836
Code 405 - Method Not Allowed 1

Daily Statistics for May 2002
Day Hits Files Pages Visits Sites KBytes
1 13222 3.68% 11924 3.84% 2756 3.63% 493 3.50% 502 6.10% 95339 3.61%
2 14250 3.96% 11618 3.74% 2732 3.60% 488 3.47% 549 6.67% 97541 3.69%
3 12610 3.51% 11011 3.55% 2703 3.56% 440 3.13% 421 5.12% 96770 3.66%
4 9451 2.63% 7884 2.54% 1957 2.58% 412 2.93% 420 5.11% 60526 2.29%
5 10309 2.87% 8503 2.74% 2163 2.85% 409 2.91% 397 4.83% 73355 2.78%
6 11291 3.14% 9688 3.12% 2526 3.32% 536 3.81% 585 7.11% 90798 3.44%
7 12136 3.38% 10478 3.38% 2508 3.30% 478 3.40% 530 6.44% 91171 3.45%
8 12261 3.41% 10952 3.53% 2608 3.43% 455 3.23% 446 5.42% 88203 3.34%
9 13083 3.64% 11757 3.79% 2856 3.76% 512 3.64% 515 6.26% 98098 3.71%
10 12957 3.60% 11562 3.73% 2723 3.58% 488 3.47% 540 6.57% 96707 3.66%
11 8441 2.35% 7368 2.37% 1768 2.33% 324 2.30% 334 4.06% 67470 2.55%
12 8994 2.50% 6780 2.18% 1895 2.49% 365 2.59% 418 5.08% 58877 2.23%
13 15112 4.20% 13198 4.25% 3204 4.22% 541 3.84% 527 6.41% 112702 4.26%
14 12601 3.50% 11139 3.59% 2634 3.47% 486 3.45% 536 6.52% 91488 3.46%
15 11645 3.24% 10383 3.35% 2493 3.28% 482 3.42% 462 5.62% 89122 3.37%
16 13021 3.62% 11286 3.64% 2615 3.44% 464 3.30% 551 6.70% 97047 3.67%
17 13191 3.67% 11460 3.69% 2819 3.71% 502 3.57% 445 5.41% 99981 3.78%
18 7881 2.19% 6891 2.22% 1798 2.37% 362 2.57% 384 4.67% 60704 2.30%
19 9716 2.70% 7944 2.56% 2027 2.67% 404 2.87% 431 5.24% 66442 2.51%
20 12291 3.42% 10501 3.38% 2638 3.47% 483 3.43% 534 6.49% 92970 3.52%
21 12529 3.48% 10817 3.49% 2688 3.54% 492 3.50% 488 5.93% 97092 3.67%
22 13923 3.87% 12362 3.98% 2779 3.66% 485 3.45% 537 6.53% 110727 4.19%
23 10765 2.99% 9384 3.02% 2183 2.87% 448 3.18% 494 6.01% 80008 3.03%
24 12645 3.52% 11148 3.59% 2787 3.67% 447 3.18% 412 5.01% 89422 3.38%
25 8919 2.48% 7909 2.55% 1860 2.45% 368 2.61% 428 5.20% 67297 2.55%
26 11071 3.08% 9021 2.91% 2224 2.93% 472 3.35% 455 5.53% 80499 3.05%
27 11288 3.14% 9190 2.96% 2458 3.23% 463 3.29% 448 5.45% 80008 3.03%
28 12201 3.39% 10321 3.33% 2678 3.52% 504 3.58% 492 5.98% 81021 3.07%
29 10511 2.92% 9418 3.03% 2402 3.16% 417 2.96% 421 5.12% 72118 2.73%
30 11486 3.19% 9921 3.20% 2298 3.02% 467 3.32% 508 6.18% 86273 3.26%
31 9751 2.71% 8529 2.75% 2205 2.90% 403 2.86% 464 5.64% 72856 2.76%

Hourly Statistics for May 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 363 11273 3.14% 310 9633 3.10% 73 2275 2.99% 2997 92907 3.52%
1 314 9741 2.71% 280 8690 2.80% 65 2044 2.69% 2330 72242 2.73%
2 242 7508 2.09% 217 6750 2.17% 51 1595 2.10% 1784 55313 2.09%
3 209 6504 1.81% 190 5920 1.91% 41 1296 1.71% 1617 50125 1.90%
4 235 7296 2.03% 218 6765 2.18% 50 1571 2.07% 1828 56659 2.14%
5 175 5431 1.51% 161 5020 1.62% 39 1227 1.61% 1288 39933 1.51%
6 216 6713 1.87% 195 6071 1.96% 48 1498 1.97% 1778 55111 2.09%
7 193 5994 1.67% 167 5204 1.68% 42 1312 1.73% 1560 48373 1.83%
8 306 9514 2.65% 252 7834 2.52% 64 2013 2.65% 2176 67445 2.55%
9 419 13016 3.62% 367 11399 3.67% 88 2756 3.63% 3413 105806 4.00%
10 479 14868 4.14% 409 12702 4.09% 106 3311 4.36% 3474 107701 4.08%
11 531 16462 4.58% 439 13633 4.39% 107 3347 4.40% 3423 106103 4.02%
12 565 17515 4.87% 493 15303 4.93% 117 3649 4.80% 4090 126792 4.80%
13 703 21818 6.07% 605 18765 6.05% 150 4665 6.14% 5076 157353 5.95%
14 679 21058 5.86% 579 17967 5.79% 150 4662 6.14% 4769 147836 5.59%
15 747 23164 6.44% 651 20206 6.51% 157 4885 6.43% 5662 175513 6.64%
16 690 21417 5.96% 585 18144 5.85% 144 4470 5.88% 4882 151349 5.73%
17 648 20089 5.59% 562 17432 5.62% 135 4203 5.53% 4651 144186 5.46%
18 668 20713 5.76% 559 17341 5.59% 139 4326 5.69% 4509 139792 5.29%
19 733 22726 6.32% 636 19716 6.35% 156 4840 6.37% 5286 163860 6.20%
20 693 21509 5.98% 592 18370 5.92% 148 4597 6.05% 5086 157669 5.97%
21 766 23771 6.61% 655 20308 6.54% 156 4845 6.38% 5689 176360 6.67%
22 583 18091 5.03% 505 15665 5.05% 122 3806 5.01% 4586 142169 5.38%
23 431 13361 3.72% 371 11509 3.71% 90 2792 3.67% 3291 102033 3.86%

Top 30 of 659 Total URLs
# Hits KBytes URL
1 6925 1.93% 15056 0.57% /
2 5035 1.40% 1265 0.05% /nounl.css
3 4884 1.36% 7754 0.29% /welcome.htm
4 4834 1.34% 8298 0.31% /pagelink.htm
5 4812 1.34% 19871 0.75% /header/headbut2.htm
6 4780 1.33% 2304 0.09% /logo.htm
7 4774 1.33% 1508 0.06% /context.htm
8 4764 1.32% 7569 0.29% /homepage.htm
9 1862 0.52% 7465 0.28% /photo.htm
10 1715 0.48% 18010 0.68% /tour/tour.htm
11 1407 0.39% 2874 0.11% /plhistory.htm
12 1285 0.36% 313625 11.87% /cgi-bin/guestbook.cgi
13 945 0.26% 4001 0.15% /tour/alliance.htm
14 887 0.25% 5671 0.21% /service.htm
15 750 0.21% 1583 0.06% /twoventures.htm
16 718 0.20% 5193 0.20% /photodp/German.htm
17 713 0.20% 1555 0.06% /plvisitors.htm
18 677 0.19% 1127 0.04% /info.htm
19 677 0.19% 4991 0.19% /photodp/faces.htm
20 675 0.19% 1823 0.07% /tour/welcome.htm
21 673 0.19% 2316 0.09% /photodp/usa.htm
22 656 0.18% 13876 0.53% /photodp/album2.htm
23 650 0.18% 2872 0.11% /tour/weapons.htm
24 646 0.18% 520 0.02% /guestbook.htm
25 640 0.18% 1317 0.05% /plresearch.htm
26 636 0.18% 3955 0.15% /photodp/album1.htm
27 635 0.18% 5491 0.21% /photodp/men.htm
28 619 0.17% 1289 0.05% /plnews.htm
29 614 0.17% 6400 0.24% /photodp/photo.htm
30 606 0.17% 1488 0.06% /plshopping.htm

Top 10 of 659 Total URLs By KBytes
# Hits KBytes URL
1 1285 0.36% 313625 11.87% /cgi-bin/guestbook.cgi
2 200 0.06% 91412 3.46% /cdromvid.avi
3 590 0.16% 83179 3.15% /losses.htm
4 64 0.02% 23249 0.88% /anrep.pdf
5 483 0.13% 21938 0.83% /tour/x24.htm
6 4812 1.34% 19871 0.75% /header/headbut2.htm
7 1715 0.48% 18010 0.68% /tour/tour.htm
8 6925 1.93% 15056 0.57% /
9 656 0.18% 13876 0.53% /photodp/album2.htm
10 363 0.10% 11553 0.44% /catalog.htm

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 6925 1.93% 5643 40.21% /
2 4884 1.36% 1401 9.98% /welcome.htm
3 4780 1.33% 688 4.90% /logo.htm
4 4812 1.34% 519 3.70% /header/headbut2.htm
5 4834 1.34% 319 2.27% /pagelink.htm
6 590 0.16% 298 2.12% /losses.htm
7 4764 1.32% 288 2.05% /homepage.htm
8 483 0.13% 262 1.87% /tour/x24.htm
9 1715 0.48% 210 1.50% /tour/tour.htm
10 4774 1.33% 195 1.39% /context.htm

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 6925 1.93% 2044 14.58% /
2 4774 1.33% 1110 7.92% /context.htm
3 4764 1.32% 675 4.81% /homepage.htm
4 1285 0.36% 553 3.94% /cgi-bin/guestbook.cgi
5 4834 1.34% 396 2.82% /pagelink.htm
6 590 0.16% 339 2.42% /losses.htm
7 1715 0.48% 335 2.39% /tour/tour.htm
8 483 0.13% 275 1.96% /tour/x24.htm
9 887 0.25% 263 1.88% /service.htm
10 4780 1.33% 253 1.80% /logo.htm

Top 30 of 8225 Total Sites
# Hits Files KBytes Visits Hostname
1 1591 0.44% 821 0.26% 14472 0.55% 36 0.26% inktomi1-cos.server.ntl.com
2 1510 0.42% 1242 0.40% 9892 0.37% 33 0.23% inktomi3-not.server.ntl.com
3 1326 0.37% 1096 0.35% 12329 0.47% 25 0.18% cache-haw.cableinet.co.uk
4 1279 0.36% 430 0.14% 5346 0.20% 52 0.37% 20.138.254.2
5 1042 0.29% 629 0.20% 5831 0.22% 21 0.15% webcacheh07a.cache.pol.co.uk
6 1017 0.28% 645 0.21% 13244 0.50% 28 0.20% inktomi2-oxf.server.ntl.com
7 819 0.23% 720 0.23% 6013 0.23% 28 0.20% inktomi3-bre.server.ntl.com
8 774 0.22% 443 0.14% 3075 0.12% 19 0.13% dknip001.defence.gov.au
9 769 0.21% 209 0.07% 1817 0.07% 14 0.10% webcachewp2b.cache.pol.co.uk
10 766 0.21% 574 0.18% 6997 0.26% 20 0.14% webcacheh03a.cache.pol.co.uk
11 762 0.21% 592 0.19% 4603 0.17% 8 0.06% mtl-hse-ppp200984.qc.sympatico.ca
12 755 0.21% 521 0.17% 5210 0.20% 20 0.14% webcacheb06a.cache.pol.co.uk
13 745 0.21% 451 0.15% 4379 0.17% 21 0.15% webcacheb05a.cache.pol.co.uk
14 734 0.20% 676 0.22% 5433 0.21% 21 0.15% 168.169.147.182
15 732 0.20% 391 0.13% 3588 0.14% 17 0.12% inktomi2-man.server.ntl.com
16 728 0.20% 500 0.16% 5209 0.20% 24 0.17% webcacheb09a.cache.pol.co.uk
17 696 0.19% 461 0.15% 5678 0.21% 25 0.18% webcacheh11a.cache.pol.co.uk
18 684 0.19% 401 0.13% 4740 0.18% 22 0.16% webcacheb12a.cache.pol.co.uk
19 679 0.19% 179 0.06% 1407 0.05% 13 0.09% webcachewp1b.cache.pol.co.uk
20 673 0.19% 557 0.18% 3829 0.14% 18 0.13% no-dns-yet.demon.co.uk
21 671 0.19% 226 0.07% 10969 0.42% 21 0.15% shw43-74.accesscable.net
22 669 0.19% 494 0.16% 5476 0.21% 12 0.09% webcacheb08a.cache.pol.co.uk
23 662 0.18% 466 0.15% 4209 0.16% 19 0.13% webcacheb04a.cache.pol.co.uk
24 652 0.18% 482 0.16% 3635 0.14% 12 0.09% webport-cl4-cache8.ilford.mdip.bt.net
25 644 0.18% 434 0.14% 4849 0.18% 18 0.13% inktomi2-mid.server.ntl.com
26 641 0.18% 119 0.04% 1315 0.05% 1 0.01% 213-99-201-244.uc.nombres.ttd.es
27 636 0.18% 405 0.13% 6441 0.24% 16 0.11% webcacheb10a.cache.pol.co.uk
28 627 0.17% 321 0.10% 3329 0.13% 35 0.25% webcachemp1b.cache.pol.co.uk
29 622 0.17% 228 0.07% 1567 0.06% 3 0.02% host213-122-63-148.in-addr.btopenworld.com
30 598 0.17% 400 0.13% 3949 0.15% 19 0.13% webcacheh05a.cache.pol.co.uk

Top 10 of 8225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 581 0.16% 461 0.15% 15573 0.59% 37 0.26% cpe00306574b352.cpe.net.cable.rogers.com
2 1591 0.44% 821 0.26% 14472 0.55% 36 0.26% inktomi1-cos.server.ntl.com
3 1017 0.28% 645 0.21% 13244 0.50% 28 0.20% inktomi2-oxf.server.ntl.com
4 1326 0.37% 1096 0.35% 12329 0.47% 25 0.18% cache-haw.cableinet.co.uk
5 671 0.19% 226 0.07% 10969 0.42% 21 0.15% shw43-74.accesscable.net
6 1510 0.42% 1242 0.40% 9892 0.37% 33 0.23% inktomi3-not.server.ntl.com
7 328 0.09% 317 0.10% 8563 0.32% 19 0.13% atrax0.pa-x.dec.com
8 463 0.13% 457 0.15% 7756 0.29% 14 0.10% regulus.bton.ac.uk
9 549 0.15% 179 0.06% 7457 0.28% 28 0.20% host2.ntl.com
10 394 0.11% 392 0.13% 7210 0.27% 1 0.01% 194.213.206.9

Top 30 of 1086 Total Referrers
# Hits Referrer
1 73142 20.34% http://www.rnsubmus.co.uk/header/headbut2.htm
2 26750 7.44% - (Direct Request)
3 20441 5.69% http://www.rnsubmus.co.uk/welcome.htm
4 20383 5.67% http://www.rnsubmus.co.uk/tour/tour.htm
5 16429 4.57% http://www.rnsubmus.co.uk/pagelink.htm
6 10728 2.98% http://www.rnsubmus.co.uk/service.htm
7 9440 2.63% http://www.rnsubmus.co.uk/photodp/jolly roger.htm
8 9253 2.57% http://www.rnsubmus.co.uk/
9 8928 2.48% http://www.rnsubmus.co.uk/photodp/album2.htm
10 7917 2.20% http://www.rnsubmus.co.uk/photodp/photo.htm
11 7755 2.16% http://www.rnsubmus.co.uk/photodp/men.htm
12 7523 2.09% http://www.rnsubmus.co.uk/photodp/badges.htm
13 7467 2.08% http://www.rnsubmus.co.uk/tour/x24.htm
14 7308 2.03% http://www.rnsubmus.co.uk/photo.htm
15 6640 1.85% http://www.rnsubmus.co.uk/homepage.htm
16 6606 1.84% http://www.rnsubmus.co.uk/photodp/vcs.htm
17 5669 1.58% http://www.rnsubmus.co.uk/photodp/album1.htm
18 5291 1.47% http://www.rnsubmus.co.uk/photodp/German.htm
19 4217 1.17% http://www.rnsubmus.co.uk/logo.htm
20 4065 1.13% http://www.rnsubmus.co.uk/alliance/control.htm
21 3854 1.07% http://www.rnsubmus.co.uk/photodp/jpbh.htm
22 3537 0.98% http://www.rnsubmus.co.uk/alliance/fortorptubes.htm
23 3202 0.89% http://www.rnsubmus.co.uk/photodp/jrships.htm
24 3077 0.86% http://www.rnsubmus.co.uk/photodp/faces.htm
25 3067 0.85% http://www.rnsubmus.co.uk/photodp/technology.htm
26 3038 0.84% http://www.rnsubmus.co.uk/catalog.htm
27 2901 0.81% http://www.rnsubmus.co.uk/plhistory.htm
28 2712 0.75% http://www.rnsubmus.co.uk/tour/weapons.htm
29 2397 0.67% http://www.rnsubmus.co.uk/photodp/escape.htm
30 2255 0.63% http://www.rnsubmus.co.uk/amazon/books.htm

Top 20 of 1022 Total Search Strings
# Hits Search String
1 606 23.42% submarine
2 113 4.37% royal navy
3 90 3.48% submarines
4 76 2.94% submarine museum
5 51 1.97% submarine pictures
6 34 1.31% royal navy submarine museum
7 33 1.28% periscopes
8 23 0.89% submarine museum gosport
9 22 0.85% http://www.rnsubmus.co.uk/
10 18 0.70% navy
11 17 0.66% weapons gallery
12 15 0.58% royal navy submarines
13 15 0.58% submarine history
14 13 0.50% british submarine
15 13 0.50% ships badges
16 12 0.46% periscope
17 11 0.43% british submarines
18 11 0.43% hms alliance
19 11 0.43% navy submarine
20 11 0.43% submarine videos

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 3 0.00% 1 0.01% toto

Top 15 of 1441 Total User Agents
# Hits User Agent
1 28119 7.82% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 22094 6.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 21085 5.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 16545 4.60% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 16013 4.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 15022 4.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
7 12290 3.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
8 10996 3.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 9352 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 7831 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
11 7609 2.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 6516 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
13 5859 1.63% Mozilla/3.01 (compatible;)
14 5838 1.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
15 5608 1.56% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 102589 28.53% 92755 29.89% 748353 28.32% Unresolved/Unknown
2 94374 26.25% 75419 24.30% 722103 27.33% US Commercial
3 50222 13.97% 39345 12.68% 363011 13.74% United Kingdom
4 45606 12.68% 41916 13.51% 335861 12.71% Network
5 11341 3.15% 10006 3.22% 87801 3.32% Australia
6 6907 1.92% 6355 2.05% 50632 1.92% Canada
7 3541 0.98% 2677 0.86% 22350 0.85% Spain
8 3445 0.96% 3341 1.08% 23935 0.91% Netherlands
9 3257 0.91% 2859 0.92% 21307 0.81% France
10 2865 0.80% 2687 0.87% 22117 0.84% Belgium
11 2851 0.79% 2501 0.81% 17723 0.67% US Educational
12 2362 0.66% 2203 0.71% 18412 0.70% United States
13 2324 0.65% 2243 0.72% 19266 0.73% Italy
14 2301 0.64% 2184 0.70% 18827 0.71% New Zealand (Aotearoa)
15 1999 0.56% 1890 0.61% 12380 0.47% Japan
16 1513 0.42% 1442 0.46% 11796 0.45% US Military
17 1422 0.40% 1392 0.45% 11224 0.42% Singapore
18 1313 0.37% 1309 0.42% 8820 0.33% Germany
19 1267 0.35% 1265 0.41% 10004 0.38% Non-Profit Organization
20 1221 0.34% 1045 0.34% 7730 0.29% Czech Republic
21 1211 0.34% 1117 0.36% 7235 0.27% Switzerland
22 1123 0.31% 1085 0.35% 5888 0.22% Denmark
23 990 0.28% 676 0.22% 4734 0.18% Portugal
24 955 0.27% 943 0.30% 6463 0.24% South Africa
25 939 0.26% 906 0.29% 6832 0.26% Finland
26 927 0.26% 903 0.29% 5636 0.21% Poland
27 912 0.25% 763 0.25% 6591 0.25% Sweden
28 714 0.20% 676 0.22% 4404 0.17% Austria
29 667 0.19% 636 0.20% 4668 0.18% Hong Kong
30 658 0.18% 577 0.19% 4255 0.16% Russian Federation


Generated by Webalizer Version 2.01